안녕하세요, US 이민법인입니다.
USCIS(미이민국)에서
"미국 시민권 및 이민 서비스 수수료 변경 사항"을
2024년 1월에 발표하였습니다.
2024년 4월 1일부터 적용되었으며,
오늘 이민뉴스로 알려드릴 파트는 이민ㆍ비이민 접수비용 변동사항에 대한 부분만 가져왔습니다.
[이민뉴스]
미이민국 신청 접수비 변동 사항
이민 요청서 | 변경 전 | 변경 된 |
I-90 Application to Replace Permanent Resident Card (online filing) | $455 | $415 |
I-90 Application to Replace Permanent Resident Card (online filing) (with biometric services) | $540 | $415 |
I-90 Application to Replace Permanent Resident Card (paper filing) | $455 | $465 |
I-90 Application to Replace Permanent Resident Card (paper filing) (with biometric services) | $540 | $465 |
I-102 Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $445 | $560 |
I-129 Petition for a Nonimmigrant worker | $460 | N/A |
ㆍI-129 Petition for L Nonimmigrant workers | $460 | $1,385 |
ㆍI-129 Petition for O Nonimmigrant workers | $460 | $1,055 |
I-129F Petition for Alien Fiance | $535 | $675 |
I-130 Petition for Alien Relative (online filing) | $535 | $625 |
I-130 Petition for Alien Relative (paper filing) | $535 | $675 |
I-131 Application for Travel Document | $575 | #630 |
I-131 Application for Travel Document (with biometric services) | $660 | #630 |
I-140 Immigrant Petition for Alien Workers | $700 | $715 |
I-485 Application to Register Permanent Residence or Adjust Status | $1,140 | $1,440 |
I-485 Application to Register Permanent Residence or Adjust Status (with biometric services) | $1,225 | $1,440 |
I-526/526E Immigrant Petition by Standalone/Regional Center | $3,675 | $11,160 |
I-539 Application to Extend/Change Nonimmigration Status (online filing) | $370 | $420 |
I-539 Application to Extend/Change Nonimmigration Status (online filing) (with biometric services) | $455 | $420 |
I-539 Application to Extend/Change Nonimmigration Status (paper filing) | $370 | $470 |
I-539 Application to Extend/Change Nonimmigration Status (paper filing) (with biometric services) | $455 | $470 |
I-601 Application for Waiver of Grounds of Inadmissibility | $930 | $1,050 |
I-601A Provisional Unlawful Presence Waiver | $630 | $795 |
I-601A Provisional Unlawful Presence Waiver (with biometric services) | $715 | $795 |
I-694 Notice of Appeal of Decision | $890 | $1,125 |
I-751 Petition to Remove Conditions on Residence | $595 | $750 |
I-751 Petition to Remove Conditions on Residence (with biometric services) | $680 | $750 |
I-765 Application for Employment Authorization (online filing) | $410 | $470 |
I-765 Application for Employment Authorization (online filing) (with biometric services) | $495 | $470 |
I-765 Application for Employment Authorization (paper filing) | $410 | $520 |
I-765 Application for Employment Authorization (paper filing) (with biometric services) | $495 | $520 |
I-829 Petition by Investor to Remove Conditions | $3,750 | $9,525 |
I-829 Petition by Investor to Remove Conditions (with biometric services) | $3,835 | $9,525 |
I-910 Application for Civil Surgeon Dsignation | $785 | $990 |
N-400 Application for Naturalization (online filing) | $640 | $710 |
N-400 Application for Naturalization (online filing) (with biometric services) | $725 | $710 |
N-400 Application for Naturalization (paper filing) | $640 | $760 |
N-400 Application for Naturalization (paper filing) (with biometric services) | $725 | $760 |
Biometric Services | $85 | $30 |
위 내용은 유에스이민법인에서 주로 사용되는 카테고리로만 정리하였습니다.
전반적으로 수수료는 인상이 되었고,
특이점은 온라인 제출방식의 청원 수수료가 서류제출방식 보다 저렴하며,
지문날인을 포함하여도 별도의 수수료를 받지 않는다는 것입니다.
다른 페티션의 비용을 보고 싶으시면
아래 링크 참고 해주시기 바랍니다.
첨부된 링크 참고 ▼
Comments